SHOP
| Product ranking | Offering Ratio | 
| Big Jackpot Prize | 4% | 
| Winning Prize | 20% | 
| Normal Prize | 76% | 
| Big Jackpot Prize | Offering Ratio | 
| Slot Release 100 x5 | 2% | 
| ORB Remover ∞ x5 | 2% | 
| Winning Prize | Offering Ratio | 
| Slot Release 100 x4 | 4% | 
| ORB Remover ∞ x4 | 4% | 
| Slot Release 100 x3 | 6% | 
| ORB Remover ∞ x3 | 6% | 
| Normal Prize | Offering Ratio | 
| Slot Release 100 x2 | 8% | 
| ORB Remover ∞ x2 | 8% | 
| Slot Release 100 | 30% | 
| ORB Remover ∞ | 30% | 

| Product ranking | Offering Ratio | 
| Normal Prize | 100% | 
| Normal Prize | Offering Ratio | 
| Sandy Beach Straw | 3.125% | 
| Sandy Beach Straw A | 3.125% | 
| Sandy Beach Straw B | 3.125% | 
| Sandy Beach Straw-FR | 3.125% | 
| Sandy Beach Bandana | 3.125% | 
| Sandy Beach Bandana A | 3.125% | 
| Sandy Beach Bandana B | 3.125% | 
| Sandy Beach Bandana-FR | 3.125% | 
| Aqua Glass | 3.125% | 
| Aqua Glass A | 3.125% | 
| Aqua Glass B | 3.125% | 
| Aqua Glass C | 3.125% | 
| Aqua Flower | 3.125% | 
| Aqua Flower A | 3.125% | 
| Aqua Flower B | 3.125% | 
| Aqua Flower C | 3.125% | 
| Lively Beach Glasses | 3.125% | 
| Lively Beach Glasses A | 3.125% | 
| Lively Beach Glasses B | 3.125% | 
| Lively Beach Glasses-SU | 3.125% | 
| Lively Beach Hat | 3.125% | 
| Lively Beach Hat A | 3.125% | 
| Lively Beach Hat B | 3.125% | 
| Lively Beach Hat-SU | 3.125% | 
| Glary Summer Boy Cap | 3.125% | 
| Glary Summer Boy Cap A | 3.125% | 
| Glary Summer Boy Cap B | 3.125% | 
| Glary Summer Boy Cap-SC | 3.125% | 
| Glary Summer Girl Cap | 3.125% | 
| Glary Summer Girl Cap A | 3.125% | 
| Glary Summer Girl Cap B | 3.125% | 
| Glary Summer Girl Cap-SC | 3.125% | 
| Product ranking | Offering Ratio | 
| Normal Prize | 100% | 
| Normal Prize | Offering Ratio | 
| Sandy Beach Swimmer | 6.25% | 
| Sandy Beach Swimmer A | 6.25% | 
| Sandy Beach Swimmer B | 6.25% | 
| Sandy Beach Swimmer-FR | 6.25% | 
| Aqua Clothes | 6.25% | 
| Aqua Clothes A | 6.25% | 
| Aqua Clothes B | 6.25% | 
| Aqua Clothes C | 6.25% | 
| Lively Beach Upper | 6.25% | 
| Lively Beach Upper A | 6.25% | 
| Lively Beach Upper B | 6.25% | 
| Lively Beach Upper-SU | 6.25% | 
| Glary Summer Tops | 6.25% | 
| Glary Summer Tops A | 6.25% | 
| Glary Summer Tops B | 6.25% | 
| Glary Summer Tops-SC | 6.25% | 
| Product ranking | Offering Ratio | 
| Normal Prize | 100% | 
| Normal Prize | Offering Ratio | 
| Sandy Beach Bottoms | 6.25% | 
| Sandy Beach Bottoms A | 6.25% | 
| Sandy Beach Bottoms B | 6.25% | 
| Sandy Beach Bottoms-FR | 6.25% | 
| Aqua Drop | 6.25% | 
| Aqua Drop A | 6.25% | 
| Aqua Drop B | 6.25% | 
| Aqua Drop C | 6.25% | 
| Lively Beach Lower | 6.25% | 
| Lively Beach Lower A | 6.25% | 
| Lively Beach Lower B | 6.25% | 
| Lively Beach Lower-SU | 6.25% | 
| Glary Summer Lower | 6.25% | 
| Glary Summer Lower A | 6.25% | 
| Glary Summer Lower B | 6.25% | 
| Glary Summer Lower-SC | 6.25% | 
| Product ranking | Offering Ratio | 
| Winning Prize | 15% | 
| Normal Prize | 85% | 
| Winning Prize | Offering Ratio | 
| Sandy Beach Memory-FR | 1.25% | 
| Sandy Beach Memory-FR A | 1.25% | 
| Sandy Beach Memory-FR B | 1.25% | 
| Sandy Beach Memory-FR C | 1.25% | 
| Lively Beach Pareo-SU | 1.25% | 
| Lively Beach Pareo-SU A | 1.25% | 
| Lively Beach Pareo-SU B | 1.25% | 
| Lively Beach Pareo-SU C | 1.25% | 
| Glary Summer Shld. Shark-SC | 0.313% | 
| Glary Summer Shld. Shark-SC A | 0.313% | 
| Glary Summer Shld. Shark-SC B | 0.313% | 
| Glary Summer Shld. Shark-SC C | 0.313% | 
| Glary Summer Dolphin Pack-SC | 0.313% | 
| Glary Summer Dolphin Pack-SC A | 0.313% | 
| Glary Summer Dolphin Pack-SC B | 0.313% | 
| Glary Summer Dolphin Pack-SC C | 0.313% | 
| Glary Summer Lower Shark-SC | 0.313% | 
| Glary Summer Lower Shark-SC A | 0.313% | 
| Glary Summer Lower Shark-SC B | 0.313% | 
| Glary Summer Lower Shark-SC C | 0.313% | 
| Glary Summer Over Shark-SC | 0.313% | 
| Glary Summer Over Shark-SC A | 0.313% | 
| Glary Summer Over Shark-SC B | 0.313% | 
| Glary Summer Over Shark-SC C | 0.313% | 
| Normal Prize | Offering Ratio | 
| Sandy Beach Memory | 7.083% | 
| Sandy Beach Memory A | 7.083% | 
| Sandy Beach Memory B | 7.083% | 
| Sandy Beach Memory C | 7.083% | 
| Lively Beach Pareo | 7.083% | 
| Lively Beach Pareo A | 7.083% | 
| Lively Beach Pareo B | 7.083% | 
| Lively Beach Pareo C | 7.083% | 
| Glary Summer Shld. Shark | 1.771% | 
| Glary Summer Shld. Shark A | 1.771% | 
| Glary Summer Shld. Shark B | 1.771% | 
| Glary Summer Shld. Shark C | 1.771% | 
| Glary Summer Dolphin Pack | 1.771% | 
| Glary Summer Dolphin Pack A | 1.771% | 
| Glary Summer Dolphin Pack B | 1.771% | 
| Glary Summer Dolphin Pack C | 1.771% | 
| Glary Summer Lower Shark | 1.771% | 
| Glary Summer Lower Shark A | 1.771% | 
| Glary Summer Lower Shark B | 1.771% | 
| Glary Summer Lower Shark C | 1.771% | 
| Glary Summer Over Shark | 1.771% | 
| Glary Summer Over Shark A | 1.771% | 
| Glary Summer Over Shark B | 1.771% | 
| Glary Summer Over Shark C | 1.771% | 
| Product ranking | Offering Ratio | 
| Winning Prize | 30% | 
| Normal Prize | 700% | 
| Winning Prize | Offering Ratio | 
| Sandy Beach Dagger-FR | 0.341% | 
| Sandy Beach Dagger-FR A | 0.341% | 
| Sandy Beach Dagger-FR B | 0.341% | 
| Sandy Beach Dagger-FR C | 0.341% | 
| Sandy Beach Sword-FR | 0.341% | 
| Sandy Beach Sword-FR A | 0.341% | 
| Sandy Beach Sword-FR B | 0.341% | 
| Sandy Beach Sword-FR C | 0.341% | 
| Sandy Beach Blade-FR | 0.341% | 
| Sandy Beach Blade-FR A | 0.341% | 
| Sandy Beach Blade-FR B | 0.341% | 
| Sandy Beach Blade-FR C | 0.341% | 
| Sandy Beach Mace-FR | 0.341% | 
| Sandy Beach Mace-FR A | 0.341% | 
| Sandy Beach Mace-FR B | 0.341% | 
| Sandy Beach Mace-FR C | 0.341% | 
| Sandy Beach Axe-FR | 0.341% | 
| Sandy Beach Axe-FR A | 0.341% | 
| Sandy Beach Axe-FR B | 0.341% | 
| Sandy Beach Axe-FR C | 0.341% | 
| Sandy Beach Bullet-FR | 0.341% | 
| Sandy Beach Bullet-FR A | 0.341% | 
| Sandy Beach Bullet-FR B | 0.341% | 
| Sandy Beach Bullet-FR C | 0.341% | 
| Sandy Beach Rifle-FR | 0.341% | 
| Sandy Beach Rifle-FR A | 0.341% | 
| Sandy Beach Rifle-FR B | 0.341% | 
| Sandy Beach Rifle-FR C | 0.341% | 
| Sandy Beach Bow-FR | 0.341% | 
| Sandy Beach Bow-FR A | 0.341% | 
| Sandy Beach Bow-FR B | 0.341% | 
| Sandy Beach Bow-FR C | 0.341% | 
| Sandy Beach Staff-FR | 0.341% | 
| Sandy Beach Staff-FR A | 0.341% | 
| Sandy Beach Staff-FR B | 0.341% | 
| Sandy Beach Staff-FR C | 0.341% | 
| Sandy Beach Knuckle-FR | 0.341% | 
| Sandy Beach Knuckle-FR A | 0.341% | 
| Sandy Beach Knuckle-FR B | 0.341% | 
| Sandy Beach Knuckle-FR C | 0.341% | 
| Sandy Beach Shell-FR | 0.341% | 
| Sandy Beach Shell-FR A | 0.341% | 
| Sandy Beach Shell-FR B | 0.341% | 
| Sandy Beach Shell-FR C | 0.341% | 
| Lively Beach Knife-SU | 0.268% | 
| Lively Beach Knife-SU A | 0.268% | 
| Lively Beach Knife-SU B | 0.268% | 
| Lively Beach Knife-SU C | 0.268% | 
| Lively Beach Sword-SU | 0.268% | 
| Lively Beach Sword-SU A | 0.268% | 
| Lively Beach Sword-SU B | 0.268% | 
| Lively Beach Sword-SU C | 0.268% | 
| Lively Beach Blade-SU | 0.268% | 
| Lively Beach Blade-SU A | 0.268% | 
| Lively Beach Blade-SU B | 0.268% | 
| Lively Beach Blade-SU C | 0.268% | 
| Lively Beach Mace-SU | 0.268% | 
| Lively Beach Mace-SU A | 0.268% | 
| Lively Beach Mace-SU B | 0.268% | 
| Lively Beach Mace-SU C | 0.268% | 
| Lively Beach Axe-SU | 0.268% | 
| Lively Beach Axe-SU A | 0.268% | 
| Lively Beach Axe-SU B | 0.268% | 
| Lively Beach Axe-SU C | 0.268% | 
| Lively Beach Barrel-SU | 0.268% | 
| Lively Beach Barrel-SU A | 0.268% | 
| Lively Beach Barrel-SU B | 0.268% | 
| Lively Beach Barrel-SU C | 0.268% | 
| Lively Beach Rifle-SU | 0.268% | 
| Lively Beach Rifle-SU A | 0.268% | 
| Lively Beach Rifle-SU B | 0.268% | 
| Lively Beach Rifle-SU C | 0.268% | 
| Lively Beach Bow-SU | 0.268% | 
| Lively Beach Bow-SU A | 0.268% | 
| Lively Beach Bow-SU B | 0.268% | 
| Lively Beach Bow-SU C | 0.268% | 
| Lively Beach Staff-SU | 0.268% | 
| Lively Beach Staff-SU A | 0.268% | 
| Lively Beach Staff-SU B | 0.268% | 
| Lively Beach Staff-SU C | 0.268% | 
| Lively Beach Knuckle-SU | 0.268% | 
| Lively Beach Knuckle-SU A | 0.268% | 
| Lively Beach Knuckle-SU B | 0.268% | 
| Lively Beach Knuckle-SU C | 0.268% | 
| Lively Beach Rod-SU | 0.268% | 
| Lively Beach Rod-SU A | 0.268% | 
| Lively Beach Rod-SU B | 0.268% | 
| Lively Beach Rod-SU C | 0.268% | 
| Lively Beach Spike-SU | 0.268% | 
| Lively Beach Spike-SU A | 0.268% | 
| Lively Beach Spike-SU B | 0.268% | 
| Lively Beach Spike-SU C | 0.268% | 
| Lively Beach Lance-SU | 0.268% | 
| Lively Beach Lance-SU A | 0.268% | 
| Lively Beach Lance-SU B | 0.268% | 
| Lively Beach Lance-SU C | 0.268% | 
| Lively Beach Shield-SU | 0.268% | 
| Lively Beach Shield-SU A | 0.268% | 
| Lively Beach Shield-SU B | 0.268% | 
| Lively Beach Shield-SU C | 0.268% | 
| Normal Prize | Offering Ratio | 
| Sandy Beach Dagger | 0.795% | 
| Sandy Beach Dagger A | 0.795% | 
| Sandy Beach Dagger B | 0.795% | 
| Sandy Beach Dagger C | 0.795% | 
| Sandy Beach Sword | 0.795% | 
| Sandy Beach Sword A | 0.795% | 
| Sandy Beach Sword B | 0.795% | 
| Sandy Beach Sword C | 0.795% | 
| Sandy Beach Blade | 0.795% | 
| Sandy Beach Blade A | 0.795% | 
| Sandy Beach Blade B | 0.795% | 
| Sandy Beach Blade C | 0.795% | 
| Sandy Beach Mace | 0.795% | 
| Sandy Beach Mace A | 0.795% | 
| Sandy Beach Mace B | 0.795% | 
| Sandy Beach Mace C | 0.795% | 
| Sandy Beach Axe | 0.795% | 
| Sandy Beach Axe A | 0.795% | 
| Sandy Beach Axe B | 0.795% | 
| Sandy Beach Axe C | 0.795% | 
| Sandy Beach Bullet | 0.795% | 
| Sandy Beach Bullet A | 0.795% | 
| Sandy Beach Bullet B | 0.795% | 
| Sandy Beach Bullet C | 0.795% | 
| Sandy Beach Rifle | 0.795% | 
| Sandy Beach Rifle A | 0.795% | 
| Sandy Beach Rifle B | 0.795% | 
| Sandy Beach Rifle C | 0.795% | 
| Sandy Beach Bow | 0.795% | 
| Sandy Beach Bow A | 0.795% | 
| Sandy Beach Bow B | 0.795% | 
| Sandy Beach Bow C | 0.795% | 
| Sandy Beach Staff | 0.795% | 
| Sandy Beach Staff A | 0.795% | 
| Sandy Beach Staff B | 0.795% | 
| Sandy Beach Staff C | 0.795% | 
| Sandy Beach Knuckle | 0.795% | 
| Sandy Beach Knuckle A | 0.795% | 
| Sandy Beach Knuckle B | 0.795% | 
| Sandy Beach Knuckle C | 0.795% | 
| Sandy Beach Shell | 0.795% | 
| Sandy Beach Shell A | 0.795% | 
| Sandy Beach Shell B | 0.795% | 
| Sandy Beach Shell C | 0.795% | 
| Lively Beach Knife | 0.625% | 
| Lively Beach Knife A | 0.625% | 
| Lively Beach Knife B | 0.625% | 
| Lively Beach Knife C | 0.625% | 
| Lively Beach Sword | 0.625% | 
| Lively Beach Sword A | 0.625% | 
| Lively Beach Sword B | 0.625% | 
| Lively Beach Sword C | 0.625% | 
| Lively Beach Blade | 0.625% | 
| Lively Beach Blade A | 0.625% | 
| Lively Beach Blade B | 0.625% | 
| Lively Beach Blade C | 0.625% | 
| Lively Beach Mace | 0.625% | 
| Lively Beach Mace A | 0.625% | 
| Lively Beach Mace B | 0.625% | 
| Lively Beach Mace C | 0.625% | 
| Lively Beach Axe | 0.625% | 
| Lively Beach Axe A | 0.625% | 
| Lively Beach Axe B | 0.625% | 
| Lively Beach Axe C | 0.625% | 
| Lively Beach Barrel | 0.625% | 
| Lively Beach Barrel A | 0.625% | 
| Lively Beach Barrel B | 0.625% | 
| Lively Beach Barrel C | 0.625% | 
| Lively Beach Rifle | 0.625% | 
| Lively Beach Rifle A | 0.625% | 
| Lively Beach Rifle B | 0.625% | 
| Lively Beach Rifle C | 0.625% | 
| Lively Beach Bow | 0.625% | 
| Lively Beach Bow A | 0.625% | 
| Lively Beach Bow B | 0.625% | 
| Lively Beach Bow C | 0.625% | 
| Lively Beach Staff | 0.625% | 
| Lively Beach Staff A | 0.625% | 
| Lively Beach Staff B | 0.625% | 
| Lively Beach Staff C | 0.625% | 
| Lively Beach Knuckle | 0.625% | 
| Lively Beach Knuckle A | 0.625% | 
| Lively Beach Knuckle B | 0.625% | 
| Lively Beach Knuckle C | 0.625% | 
| Lively Beach Rod | 0.625% | 
| Lively Beach Rod A | 0.625% | 
| Lively Beach Rod B | 0.625% | 
| Lively Beach Rod C | 0.625% | 
| Lively Beach Spike | 0.625% | 
| Lively Beach Spike A | 0.625% | 
| Lively Beach Spike B | 0.625% | 
| Lively Beach Spike C | 0.625% | 
| Lively Beach Lance | 0.625% | 
| Lively Beach Lance A | 0.625% | 
| Lively Beach Lance B | 0.625% | 
| Lively Beach Lance C | 0.625% | 
| Lively Beach Shield | 0.625% | 
| Lively Beach Shield A | 0.625% | 
| Lively Beach Shield B | 0.625% | 
| Lively Beach Shield C | 0.625% | 
Great deal! "Element Case Expansion Book R" can be purchase with 1 Gem!
Great sale for limited in 1 per day per 1 account!
Don't miss this great opportunity!
[Product Name]
Only 1 per day, 1 Gem per 1 Spin Element Case
[Item price]
1 Gem per "Spin x1"
[Sales category]
Item Packs
[Sales Period]
7/16/2018 after the shop update - 7/20/2018 7:59(GMT)
[Notes]
* Can be purchased once per day, for each account.