MMORPG with ultimate graphics for Smartphones 「AVABEL ONLINE」

  • SHOP

    Shop update notice for October 15
    Thank you for playing AVABEL ONLINE.

    The following Shop updates will be performed today.
    - Maybe you can win maximum of 5 Slot Release100 or ORB Remover∞?! Take this opportunity to win!
    - Campaign to increase offering rate of "Upper armors" from popular "Mevius Arms God Fest [Armor]"!
    [20%OFF]Set of pair Wings won, limited to the A Color! "Soaring Pair Wings A Color" on sale!
    Maybe you can win maximum of 5 Slot Release100 or ORB Remover∞?! Take this opportunity to win!You can get max of 5 "Slot Release100" or "ORB Remover∞" with 1 spin for 3 Gems!

    Take this opportunity to get the items you needed!

    [Product Name]
    Slot Release/Orb Remover Jackpot[Light]

    [Item price]
    3 Gems per "Spin x1"
    30 Gems per "Spin x10"

    [Sales category]
    Item Pack


    [Offering Ratio]
    Product ranking Offering Ratio
    Big Jackpot Prize 4%
    Winning Prize 20%
    Normal Prize 76%
     
    Product line-up list
    ※The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 100 x5 2%
    ORB Remover ∞ x5 2%
    Winning Prize Offering Ratio
    Slot Release 100 x4 4%
    ORB Remover ∞ x4 4%
    Slot Release 100 x3 6%
    ORB Remover ∞ x3 6%
    Normal Prize Offering Ratio
    Slot Release 100 x2 8%
    ORB Remover ∞ x2 8%
    Slot Release 100 30%
    ORB Remover ∞ 30%
     

    Campaign to increase offering rate of "Upper armors" from popular "Mevius Arms God Fest [Armor]"!

    Armors-only line-ups!

    11 stars and above are confirmed to win, and as armor level-limits are higher, the stronger the armor!

    Go beyond Max Boost, and go for more power!

    [Product Name]​
    "Upper" rate increase Mevius Arms God Fest [Armor]

    [Item price]
    5 Gems per "Spin x1"
    50 Gems per "Spin x10"

    [Sales category]
    Equipment Pack

    [Sales Period]
    From 10/15/2018 after the shop updat to 10/16/2018 7:59 (GMT)


    [Notes]
    *The won Armors have equip level limits.
    *The offering rate for "Upper" will increase compared to original "Mevius Arms God Fest [Armor]."

    With this increase rate, other parts from this line-up will decrease its offering rate.

    [Offering Ratio]
    Product ranking Offering Ratio
    Big Jackpot Prize 5%
    Winning Prize 40%
    Normal Prize 55%
     
    Product line-up list
    ※The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Mevius Cap 240 15 0.042%
    Mevius Hat 240 15 0.042%
    Mevius Armor 240 15 0.375%
    Mevius Cloak 240 15 0.375%
    Mevius Greaves 240 15 0.042%
    Mevius Leggings 240 15 0.042%
    Mevius Shield 240 15 0.042%
    Mevius Guard 240 15 0.042%
    Mevius Cap 220 15 0.042%
    Mevius Hat 220 15 0.042%
    Mevius Armor 220 15 0.375%
    Mevius Cloak 220 15 0.375%
    Mevius Greaves 220 15 0.042%
    Mevius Leggings 220 15 0.042%
    Mevius Shield 220 15 0.042%
    Mevius Guard 220 15 0.042%
    Mevius Cap 200 15 0.042%
    Mevius Hat 200 15 0.042%
    Mevius Armor 200 15 0.375%
    Mevius Cloak 200 15 0.375%
    Mevius Greaves 200 15 0.042%
    Mevius Leggings 200 15 0.042%
    Mevius Shield 200 15 0.042%
    Mevius Guard 200 15 0.042%
    Mevius Cap 180 15 0.042%
    Mevius Hat 180 15 0.042%
    Mevius Armor 180 15 0.375%
    Mevius Cloak 180 15 0.375%
    Mevius Greaves 180 15 0.042%
    Mevius Leggings 180 15 0.042%
    Mevius Shield 180 15 0.042%
    Mevius Guard 180 15 0.042%
    Mevius Cap 160 15 0.042%
    Mevius Hat 160 15 0.042%
    Mevius Armor 160 15 0.375%
    Mevius Cloak 160 15 0.375%
    Mevius Greaves 160 15 0.042%
    Mevius Leggings 160 15 0.042%
    Mevius Shield 160 15 0.042%
    Mevius Guard 160 15 0.042%
    Winning Prize Offering Ratio
    Mevius Cap 240 14 0.083%
    Mevius Hat 240 14 0.083%
    Mevius Armor 240 14 0.75%
    Mevius Cloak 240 14 0.75%
    Mevius Greaves 240 14 0.083%
    Mevius Leggings 240 14 0.083%
    Mevius Shield 240 14 0.083%
    Mevius Guard 240 14 0.083%
    Mevius Cap 220 14 0.083%
    Mevius Hat 220 14 0.083%
    Mevius Armor 220 14 0.75%
    Mevius Cloak 220 14 0.75%
    Mevius Greaves 220 14 0.083%
    Mevius Leggings 220 14 0.083%
    Mevius Shield 220 14 0.083%
    Mevius Guard 220 14 0.083%
    Mevius Cap 200 14 0.083%
    Mevius Hat 200 14 0.083%
    Mevius Armor 200 14 0.75%
    Mevius Cloak 200 14 0.75%
    Mevius Greaves 200 14 0.083%
    Mevius Leggings 200 14 0.083%
    Mevius Shield 200 14 0.083%
    Mevius Guard 200 14 0.083%
    Mevius Cap 180 14 0.083%
    Mevius Hat 180 14 0.083%
    Mevius Armor 180 14 0.75%
    Mevius Cloak 180 14 0.75%
    Mevius Greaves 180 14 0.083%
    Mevius Leggings 180 14 0.083%
    Mevius Shield 180 14 0.083%
    Mevius Guard 180 14 0.083%
    Mevius Cap 160 14 0.083%
    Mevius Hat 160 14 0.083%
    Mevius Armor 160 14 0.75%
    Mevius Cloak 160 14 0.75%
    Mevius Greaves 160 14 0.083%
    Mevius Leggings 160 14 0.083%
    Mevius Shield 160 14 0.083%
    Mevius Guard 160 14 0.083%
    Mevius Cap 240 13 0.25%
    Mevius Hat 240 13 0.25%
    Mevius Armor 240 13 2.25%
    Mevius Cloak 240 13 2.25%
    Mevius Greaves 240 13 0.25%
    Mevius Leggings 240 13 0.25%
    Mevius Shield 240 13 0.25%
    Mevius Guard 240 13 0.25%
    Mevius Cap 220 13 0.25%
    Mevius Hat 220 13 0.25%
    Mevius Armor 220 13 2.25%
    Mevius Cloak 220 13 2.25%
    Mevius Greaves 220 13 0.25%
    Mevius Leggings 220 13 0.25%
    Mevius Shield 220 13 0.25%
    Mevius Guard 220 13 0.25%
    Mevius Cap 200 13 0.25%
    Mevius Hat 200 13 0.25%
    Mevius Armor 200 13 2.25%
    Mevius Cloak 200 13 2.25%
    Mevius Greaves 200 13 0.25%
    Mevius Leggings 200 13 0.25%
    Mevius Shield 200 13 0.25%
    Mevius Guard 200 13 0.25%
    Mevius Cap 180 13 0.25%
    Mevius Hat 180 13 0.25%
    Mevius Armor 180 13 2.25%
    Mevius Cloak 180 13 2.25%
    Mevius Greaves 180 13 0.25%
    Mevius Leggings 180 13 0.25%
    Mevius Shield 180 13 0.25%
    Mevius Guard 180 13 0.25%
    Mevius Cap 160 13 0.25%
    Mevius Hat 160 13 0.25%
    Mevius Armor 160 13 2.25%
    Mevius Cloak 160 13 2.25%
    Mevius Greaves 160 13 0.25%
    Mevius Leggings 160 13 0.25%
    Mevius Shield 160 13 0.25%
    Mevius Guard 160 13 0.25%
    Normal Prize Offering Ratio
    Mevius Cap 240 12 0.292%
    Mevius Hat 240 12 0.292%
    Mevius Armor 240 12 2.625%
    Mevius Cloak 240 12 2.625%
    Mevius Greaves 240 12 0.292%
    Mevius Leggings 240 12 0.292%
    Mevius Shield 240 12 0.292%
    Mevius Guard 240 12 0.292%
    Mevius Cap 220 12 0.292%
    Mevius Hat 220 12 0.292%
    Mevius Armor 220 12 2.625%
    Mevius Cloak 220 12 2.625%
    Mevius Greaves 220 12 0.292%
    Mevius Leggings 220 12 0.292%
    Mevius Shield 220 12 0.292%
    Mevius Guard 220 12 0.292%
    Mevius Cap 200 12 0.292%
    Mevius Hat 200 12 0.292%
    Mevius Armor 200 12 2.625%
    Mevius Cloak 200 12 2.625%
    Mevius Greaves 200 12 0.292%
    Mevius Leggings 200 12 0.292%
    Mevius Shield 200 12 0.292%
    Mevius Guard 200 12 0.292%
    Mevius Cap 180 12 0.292%
    Mevius Hat 180 12 0.292%
    Mevius Armor 180 12 2.625%
    Mevius Cloak 180 12 2.625%
    Mevius Greaves 180 12 0.292%
    Mevius Leggings 180 12 0.292%
    Mevius Shield 180 12 0.292%
    Mevius Guard 180 12 0.292%
    Mevius Cap 160 12 0.292%
    Mevius Hat 160 12 0.292%
    Mevius Armor 160 12 2.625%
    Mevius Cloak 160 12 2.625%
    Mevius Greaves 160 12 0.292%
    Mevius Leggings 160 12 0.292%
    Mevius Shield 160 12 0.292%
    Mevius Guard 160 12 0.292%
    Mevius Cap 240 11 0.167%
    Mevius Hat 240 11 0.167%
    Mevius Armor 240 11 1.5%
    Mevius Cloak 240 11 1.5%
    Mevius Greaves 240 11 0.167%
    Mevius Leggings 240 11 0.167%
    Mevius Shield 240 11 0.167%
    Mevius Guard 240 11 0.167%
    Mevius Cap 220 11 0.167%
    Mevius Hat 220 11 0.167%
    Mevius Armor 220 11 1.5%
    Mevius Cloak 220 11 1.5%
    Mevius Greaves 220 11 0.167%
    Mevius Leggings 220 11 0.167%
    Mevius Shield 220 11 0.167%
    Mevius Guard 220 11 0.167%
    Mevius Cap 200 11 0.167%
    Mevius Hat 200 11 0.167%
    Mevius Armor 200 11 1.5%
    Mevius Cloak 200 11 1.5%
    Mevius Greaves 200 11 0.167%
    Mevius Leggings 200 11 0.167%
    Mevius Shield 200 11 0.167%
    Mevius Guard 200 11 0.167%
    Mevius Cap 180 11 0.167%
    Mevius Hat 180 11 0.167%
    Mevius Armor 180 11 1.5%
    Mevius Cloak 180 11 1.5%
    Mevius Greaves 180 11 0.167%
    Mevius Leggings 180 11 0.167%
    Mevius Shield 180 11 0.167%
    Mevius Guard 180 11 0.167%
    Mevius Cap 160 11 0.167%
    Mevius Hat 160 11 0.167%
    Mevius Armor 160 11 1.5%
    Mevius Cloak 160 11 1.5%
    Mevius Greaves 160 11 0.167%
    Mevius Leggings 160 11 0.167%
    Mevius Shield 160 11 0.167%
    Mevius Guard 160 11 0.167%
     

    [20%OFF]Set of pair Wings won, limited to the A Color! "Soaring Pair Wings A Color" on sale!Wings are yours!

    Win same type of left and right wings limited to A Color in "Soaring Pair Wings A Color"!

    If you want to get Wing Accessories quick, this is the chance!

    [Product Name]​
    [20%OFF]Soaring Pair Wings A Color

    [Item price]
    12 Gems per "Spin x1"

    [Sales category]
    Avatar Pack


    [Notes]
    *"Bonus Set" it self will not sent to the Shop BOX. will be added to the Shop BOX.
    *Please note that the Avatar preview function is not available in this Pack.

    [Offering Ratio]
    Product ranking Offering Ratio
    Winning Prize 20%
    Normal Prize 80%
     
    Product line-up list
    ※The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Winning Prize Offering Ratio
    Bonus Set(Pair Aer B Wing(R)-FT/(L)-FT A)  1.667%
    Bonus Set(Pair Aer T Wing(R)-FT/(L)-FT A)  1.667%
    Bonus Set(Roseritter Wing(R)-GR/(L)-GR A)  1.667%
    Bonus Set(Right/Left Valkyrie Wings-T A)  1.667%
    Bonus Set(Dusk Crow Wing(R)-DK/(L)-DK A)  1.667%
    Bonus Set(Exoskeleton Wing(R)-MC/(L)-MC A)  1.667%
    Bonus Set(Bat Wing (R)-DP/(L)-DP A)  1.667%
    Bonus Set(Imp Wing (R)-SH/(L)-SH A)  1.667%
    Bonus Set(Right/Left Butterfly Wings-BL A)  1.667%
    Bonus Set(Right/Left White Butterfly Wing-S A)  1.667%
    Bonus Set(Ice Wings-R-FL/-L-FL A)  1.667%
    Bonus Set(Ice Flower Wing (R)-S/(L)-S A)  1.667%
    Normal Prize Offering Ratio
    Bonus Set(Pair Aer B Wing(R)/(L) A)  6.667%
    Bonus Set(Pair Aer T Wing(R)/(L) A)  6.667%
    Bonus Set(Roseritter Wing(R)/(L) A)  6.667%
    Bonus Set(Right/Left Valkyrie Wings A)  6.667%
    Bonus Set(Dusk Crow Wing(R)/(L) A)  6.667%
    Bonus Set(Exoskeleton Wing(R)/(L) A)  6.667%
    Bonus Set(Bat Wing (R)/(L) A)  6.667%
    Bonus Set(Imp Wing (R)/(L) A)  6.667%
    Bonus Set(Right/Left Butterfly Wings A)  6.667%
    Bonus Set(Right/Left White Butterfly Wing A)  6.667%
    Bonus Set(Ice Wings-R/-L A)  6.667%
    Bonus Set(Ice Flower Wing (R)/(L) A)  6.667%
     

    -- Announcement for closed for sale item(s)​
    The following item(s) will be closed for sale after the Shop updates held today.

    - Bargain Set Kitty Set-Red
    - [Petite-pack]Kitty Pack Red
    - [20%OFF]Soaring Pair Wings Original Color
    - ORB Remover Fantasista
    - Dog Beast Avatar


    [Notes]
    * 1 item will be randomly won from the list in ''Items''
    * Check the Items in the Shop for the lineup details.
    * Date and time for the sales period may subject to change.

    Check out our Shop!

    AVABEL ONLINE Operation Team