MMORPG with ultimate graphics for Smartphones 「AVABEL ONLINE」

  • SHOP

    Equipment level limit "260" arms now available! Celebrate with "Mevius Fest" campaign!
    Thank you for playing AVABEL ONLINE.

    The following Shop updates will be performed today.
    - [Level cap release celebration] 2 of Lv260 Limit 15 stars Mevius Equipment are guranteed to win! "Level cap release celebration Mevius Fest" now on sale!
    New equipment now available! "Mevius God Fest" product line-up is now renewed!!
    - "Slot Fest" and "Rift Fest" product line-up is now renewed!
    [Level cap release celebration] 2 of Lv260 Limit 15 stars Mevius Equipment are guranteed to win! "Level cap release celebration Mevius Fest" now on sale!

    Win total of 10 items from above!
    Also, 2 of the winning equipments will include "Lv260 Limit 15 stars" guranteed!

    This pack is only limited to Paid Gems only. Don't miss this chance to release your level cap!

    [Product Name]
    Level cap release celebration Mevius Fest

    [Item price]
    Paid 50 Gems per "Spin x1"

    [Set Details]
    - Mevius Equipment 260 15 x2
    - Mevius Equipment from the lineup x8

    Win total of 10 items from above!

    [Sales category]
    Equipment Pack​


    [Sales Period]
    From 10/31/2018 after the maintenance - 11/5/2018  7:59 (GMT)


    [Notes]
    *Able to purchase with Paid Gems only.
    *Can be purchased 5 times for each account.
    * Arms within the Pack have equip level limit set.


    [Offering Ratio]
    Product ranking Offering Ratio
    Big Jackpot Prize 5%
    Winning Prize 40%
    Normal Prize 55%
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Mevius Dagger 260 15 0.057%
    Mevius Sword 260 15 0.057%
    Mevius Blade 260 15 0.057%
    Mevius Mace 260 15 0.057%
    Mevius Axe 260 15 0.057%
    Mevius Trigger 260 15 0.057%
    Mevius Rifle 260 15 0.057%
    Mevius Bogen 260 15 0.057%
    Mevius Rod 260 15 0.057%
    Mevius Knuckle 260 15 0.057%
    Mevius Wand 260 15 0.057%
    Mevius Spear 260 15 0.057%
    Mevius Lance 260 15 0.057%
    Mevius Magi 260 15 0.057%
    Mevius Cap 260 15 0.057%
    Mevius Hat 260 15 0.057%
    Mevius Armor 260 15 0.057%
    Mevius Cloak 260 15 0.057%
    Mevius Greaves 260 15 0.057%
    Mevius Leggings 260 15 0.057%
    Mevius Shield 260 15 0.057%
    Mevius Guard 260 15 0.057%
    Mevius Dagger 240 15 0.057%
    Mevius Sword 240 15 0.057%
    Mevius Blade 240 15 0.057%
    Mevius Mace 240 15 0.057%
    Mevius Axe 240 15 0.057%
    Mevius Trigger 240 15 0.057%
    Mevius Rifle 240 15 0.057%
    Mevius Bogen 240 15 0.057%
    Mevius Rod 240 15 0.057%
    Mevius Knuckle 240 15 0.057%
    Mevius Wand 240 15 0.057%
    Mevius Spear 240 15 0.057%
    Mevius Lance 240 15 0.057%
    Mevius Magi 240 15 0.057%
    Mevius Cap 240 15 0.057%
    Mevius Hat 240 15 0.057%
    Mevius Armor 240 15 0.057%
    Mevius Cloak 240 15 0.057%
    Mevius Greaves 240 15 0.057%
    Mevius Leggings 240 15 0.057%
    Mevius Shield 240 15 0.057%
    Mevius Guard 240 15 0.057%
    Mevius Dagger 220 15 0.057%
    Mevius Sword 220 15 0.057%
    Mevius Blade 220 15 0.057%
    Mevius Mace 220 15 0.057%
    Mevius Axe 220 15 0.057%
    Mevius Trigger 220 15 0.057%
    Mevius Rifle 220 15 0.057%
    Mevius Bogen 220 15 0.057%
    Mevius Rod 220 15 0.057%
    Mevius Knuckle 220 15 0.057%
    Mevius Wand 220 15 0.057%
    Mevius Spear 220 15 0.057%
    Mevius Lance 220 15 0.057%
    Mevius Magi 220 15 0.057%
    Mevius Cap 220 15 0.057%
    Mevius Hat 220 15 0.057%
    Mevius Armor 220 15 0.057%
    Mevius Cloak 220 15 0.057%
    Mevius Greaves 220 15 0.057%
    Mevius Leggings 220 15 0.057%
    Mevius Shield 220 15 0.057%
    Mevius Guard 220 15 0.057%
    Mevius Dagger 200 15 0.057%
    Mevius Sword 200 15 0.057%
    Mevius Blade 200 15 0.057%
    Mevius Mace 200 15 0.057%
    Mevius Axe 200 15 0.057%
    Mevius Trigger 200 15 0.057%
    Mevius Rifle 200 15 0.057%
    Mevius Bogen 200 15 0.057%
    Mevius Rod 200 15 0.057%
    Mevius Knuckle 200 15 0.057%
    Mevius Wand 200 15 0.057%
    Mevius Spear 200 15 0.057%
    Mevius Lance 200 15 0.057%
    Mevius Magi 200 15 0.057%
    Mevius Cap 200 15 0.057%
    Mevius Hat 200 15 0.057%
    Mevius Armor 200 15 0.057%
    Mevius Cloak 200 15 0.057%
    Mevius Greaves 200 15 0.057%
    Mevius Leggings 200 15 0.057%
    Mevius Shield 200 15 0.057%
    Mevius Guard 200 15 0.057%
    Winning Prize Offering Ratio
    Mevius Dagger 260 14 0.114%
    Mevius Sword 260 14 0.114%
    Mevius Blade 260 14 0.114%
    Mevius Mace 260 14 0.114%
    Mevius Axe 260 14 0.114%
    Mevius Trigger 260 14 0.114%
    Mevius Rifle 260 14 0.114%
    Mevius Bogen 260 14 0.114%
    Mevius Rod 260 14 0.114%
    Mevius Knuckle 260 14 0.114%
    Mevius Wand 260 14 0.114%
    Mevius Spear 260 14 0.114%
    Mevius Lance 260 14 0.114%
    Mevius Magi 260 14 0.114%
    Mevius Cap 260 14 0.114%
    Mevius Hat 260 14 0.114%
    Mevius Armor 260 14 0.114%
    Mevius Cloak 260 14 0.114%
    Mevius Greaves 260 14 0.114%
    Mevius Leggings 260 14 0.114%
    Mevius Shield 260 14 0.114%
    Mevius Guard 260 14 0.114%
    Mevius Dagger 240 14 0.114%
    Mevius Sword 240 14 0.114%
    Mevius Blade 240 14 0.114%
    Mevius Mace 240 14 0.114%
    Mevius Axe 240 14 0.114%
    Mevius Trigger 240 14 0.114%
    Mevius Rifle 240 14 0.114%
    Mevius Bogen 240 14 0.114%
    Mevius Rod 240 14 0.114%
    Mevius Knuckle 240 14 0.114%
    Mevius Wand 240 14 0.114%
    Mevius Spear 240 14 0.114%
    Mevius Lance 240 14 0.114%
    Mevius Magi 240 14 0.114%
    Mevius Cap 240 14 0.114%
    Mevius Hat 240 14 0.114%
    Mevius Armor 240 14 0.114%
    Mevius Cloak 240 14 0.114%
    Mevius Greaves 240 14 0.114%
    Mevius Leggings 240 14 0.114%
    Mevius Shield 240 14 0.114%
    Mevius Guard 240 14 0.114%
    Mevius Dagger 220 14 0.114%
    Mevius Sword 220 14 0.114%
    Mevius Blade 220 14 0.114%
    Mevius Mace 220 14 0.114%
    Mevius Axe 220 14 0.114%
    Mevius Trigger 220 14 0.114%
    Mevius Rifle 220 14 0.114%
    Mevius Bogen 220 14 0.114%
    Mevius Rod 220 14 0.114%
    Mevius Knuckle 220 14 0.114%
    Mevius Wand 220 14 0.114%
    Mevius Spear 220 14 0.114%
    Mevius Lance 220 14 0.114%
    Mevius Magi 220 14 0.114%
    Mevius Cap 220 14 0.114%
    Mevius Hat 220 14 0.114%
    Mevius Armor 220 14 0.114%
    Mevius Cloak 220 14 0.114%
    Mevius Greaves 220 14 0.114%
    Mevius Leggings 220 14 0.114%
    Mevius Shield 220 14 0.114%
    Mevius Guard 220 14 0.114%
    Mevius Dagger 200 14 0.114%
    Mevius Sword 200 14 0.114%
    Mevius Blade 200 14 0.114%
    Mevius Mace 200 14 0.114%
    Mevius Axe 200 14 0.114%
    Mevius Trigger 200 14 0.114%
    Mevius Rifle 200 14 0.114%
    Mevius Bogen 200 14 0.114%
    Mevius Rod 200 14 0.114%
    Mevius Knuckle 200 14 0.114%
    Mevius Wand 200 14 0.114%
    Mevius Spear 200 14 0.114%
    Mevius Lance 200 14 0.114%
    Mevius Magi 200 14 0.114%
    Mevius Cap 200 14 0.114%
    Mevius Hat 200 14 0.114%
    Mevius Armor 200 14 0.114%
    Mevius Cloak 200 14 0.114%
    Mevius Greaves 200 14 0.114%
    Mevius Leggings 200 14 0.114%
    Mevius Shield 200 14 0.114%
    Mevius Guard 200 14 0.114%
    Mevius Dagger 260 13 0.341%
    Mevius Sword 260 13 0.341%
    Mevius Blade 260 13 0.341%
    Mevius Mace 260 13 0.341%
    Mevius Axe 260 13 0.341%
    Mevius Trigger 260 13 0.341%
    Mevius Rifle 260 13 0.341%
    Mevius Bogen 260 13 0.341%
    Mevius Rod 260 13 0.341%
    Mevius Knuckle 260 13 0.341%
    Mevius Wand 260 13 0.341%
    Mevius Spear 260 13 0.341%
    Mevius Lance 260 13 0.341%
    Mevius Magi 260 13 0.341%
    Mevius Cap 260 13 0.341%
    Mevius Hat 260 13 0.341%
    Mevius Armor 260 13 0.341%
    Mevius Cloak 260 13 0.341%
    Mevius Greaves 260 13 0.341%
    Mevius Leggings 260 13 0.341%
    Mevius Shield 260 13 0.341%
    Mevius Guard 260 13 0.341%
    Mevius Dagger 240 13 0.341%
    Mevius Sword 240 13 0.341%
    Mevius Blade 240 13 0.341%
    Mevius Mace 240 13 0.341%
    Mevius Axe 240 13 0.341%
    Mevius Trigger 240 13 0.341%
    Mevius Rifle 240 13 0.341%
    Mevius Bogen 240 13 0.341%
    Mevius Rod 240 13 0.341%
    Mevius Knuckle 240 13 0.341%
    Mevius Wand 240 13 0.341%
    Mevius Spear 240 13 0.341%
    Mevius Lance 240 13 0.341%
    Mevius Magi 240 13 0.341%
    Mevius Cap 240 13 0.341%
    Mevius Hat 240 13 0.341%
    Mevius Armor 240 13 0.341%
    Mevius Cloak 240 13 0.341%
    Mevius Greaves 240 13 0.341%
    Mevius Leggings 240 13 0.341%
    Mevius Shield 240 13 0.341%
    Mevius Guard 240 13 0.341%
    Mevius Dagger 220 13 0.341%
    Mevius Sword 220 13 0.341%
    Mevius Blade 220 13 0.341%
    Mevius Mace 220 13 0.341%
    Mevius Axe 220 13 0.341%
    Mevius Trigger 220 13 0.341%
    Mevius Rifle 220 13 0.341%
    Mevius Bogen 220 13 0.341%
    Mevius Rod 220 13 0.341%
    Mevius Knuckle 220 13 0.341%
    Mevius Wand 220 13 0.341%
    Mevius Spear 220 13 0.341%
    Mevius Lance 220 13 0.341%
    Mevius Magi 220 13 0.341%
    Mevius Cap 220 13 0.341%
    Mevius Hat 220 13 0.341%
    Mevius Armor 220 13 0.341%
    Mevius Cloak 220 13 0.341%
    Mevius Greaves 220 13 0.341%
    Mevius Leggings 220 13 0.341%
    Mevius Shield 220 13 0.341%
    Mevius Guard 220 13 0.341%
    Mevius Dagger 200 13 0.341%
    Mevius Sword 200 13 0.341%
    Mevius Blade 200 13 0.341%
    Mevius Mace 200 13 0.341%
    Mevius Axe 200 13 0.341%
    Mevius Trigger 200 13 0.341%
    Mevius Rifle 200 13 0.341%
    Mevius Bogen 200 13 0.341%
    Mevius Rod 200 13 0.341%
    Mevius Knuckle 200 13 0.341%
    Mevius Wand 200 13 0.341%
    Mevius Spear 200 13 0.341%
    Mevius Lance 200 13 0.341%
    Mevius Magi 200 13 0.341%
    Mevius Cap 200 13 0.341%
    Mevius Hat 200 13 0.341%
    Mevius Armor 200 13 0.341%
    Mevius Cloak 200 13 0.341%
    Mevius Greaves 200 13 0.341%
    Mevius Leggings 200 13 0.341%
    Mevius Shield 200 13 0.341%
    Mevius Guard 200 13 0.341%
    Normal Prize Offering Ratio
    Mevius Dagger 260 12 0.398%
    Mevius Sword 260 12 0.398%
    Mevius Blade 260 12 0.398%
    Mevius Mace 260 12 0.398%
    Mevius Axe 260 12 0.398%
    Mevius Trigger 260 12 0.398%
    Mevius Rifle 260 12 0.398%
    Mevius Bogen 260 12 0.398%
    Mevius Rod 260 12 0.398%
    Mevius Knuckle 260 12 0.398%
    Mevius Wand 260 12 0.398%
    Mevius Spear 260 12 0.398%
    Mevius Lance 260 12 0.398%
    Mevius Magi 260 12 0.398%
    Mevius Cap 260 12 0.398%
    Mevius Hat 260 12 0.398%
    Mevius Armor 260 12 0.398%
    Mevius Cloak 260 12 0.398%
    Mevius Greaves 260 12 0.398%
    Mevius Leggings 260 12 0.398%
    Mevius Shield 260 12 0.398%
    Mevius Guard 260 12 0.398%
    Mevius Dagger 240 12 0.398%
    Mevius Sword 240 12 0.398%
    Mevius Blade 240 12 0.398%
    Mevius Mace 240 12 0.398%
    Mevius Axe 240 12 0.398%
    Mevius Trigger 240 12 0.398%
    Mevius Rifle 240 12 0.398%
    Mevius Bogen 240 12 0.398%
    Mevius Rod 240 12 0.398%
    Mevius Knuckle 240 12 0.398%
    Mevius Wand 240 12 0.398%
    Mevius Spear 240 12 0.398%
    Mevius Lance 240 12 0.398%
    Mevius Magi 240 12 0.398%
    Mevius Cap 240 12 0.398%
    Mevius Hat 240 12 0.398%
    Mevius Armor 240 12 0.398%
    Mevius Cloak 240 12 0.398%
    Mevius Greaves 240 12 0.398%
    Mevius Leggings 240 12 0.398%
    Mevius Shield 240 12 0.398%
    Mevius Guard 240 12 0.398%
    Mevius Dagger 220 12 0.398%
    Mevius Sword 220 12 0.398%
    Mevius Blade 220 12 0.398%
    Mevius Mace 220 12 0.398%
    Mevius Axe 220 12 0.398%
    Mevius Trigger 220 12 0.398%
    Mevius Rifle 220 12 0.398%
    Mevius Bogen 220 12 0.398%
    Mevius Rod 220 12 0.398%
    Mevius Knuckle 220 12 0.398%
    Mevius Wand 220 12 0.398%
    Mevius Spear 220 12 0.398%
    Mevius Lance 220 12 0.398%
    Mevius Magi 220 12 0.398%
    Mevius Cap 220 12 0.398%
    Mevius Hat 220 12 0.398%
    Mevius Armor 220 12 0.398%
    Mevius Cloak 220 12 0.398%
    Mevius Greaves 220 12 0.398%
    Mevius Leggings 220 12 0.398%
    Mevius Shield 220 12 0.398%
    Mevius Guard 220 12 0.398%
    Mevius Dagger 200 12 0.398%
    Mevius Sword 200 12 0.398%
    Mevius Blade 200 12 0.398%
    Mevius Mace 200 12 0.398%
    Mevius Axe 200 12 0.398%
    Mevius Trigger 200 12 0.398%
    Mevius Rifle 200 12 0.398%
    Mevius Bogen 200 12 0.398%
    Mevius Rod 200 12 0.398%
    Mevius Knuckle 200 12 0.398%
    Mevius Wand 200 12 0.398%
    Mevius Spear 200 12 0.398%
    Mevius Lance 200 12 0.398%
    Mevius Magi 200 12 0.398%
    Mevius Cap 200 12 0.398%
    Mevius Hat 200 12 0.398%
    Mevius Armor 200 12 0.398%
    Mevius Cloak 200 12 0.398%
    Mevius Greaves 200 12 0.398%
    Mevius Leggings 200 12 0.398%
    Mevius Shield 200 12 0.398%
    Mevius Guard 200 12 0.398%
    Mevius Dagger 260 11 0.227%
    Mevius Sword 260 11 0.227%
    Mevius Blade 260 11 0.227%
    Mevius Mace 260 11 0.227%
    Mevius Axe 260 11 0.227%
    Mevius Trigger 260 11 0.227%
    Mevius Rifle 260 11 0.227%
    Mevius Bogen 260 11 0.227%
    Mevius Rod 260 11 0.227%
    Mevius Knuckle 260 11 0.227%
    Mevius Wand 260 11 0.227%
    Mevius Spear 260 11 0.227%
    Mevius Lance 260 11 0.227%
    Mevius Magi 260 11 0.227%
    Mevius Cap 260 11 0.227%
    Mevius Hat 260 11 0.227%
    Mevius Armor 260 11 0.227%
    Mevius Cloak 260 11 0.227%
    Mevius Greaves 260 11 0.227%
    Mevius Leggings 260 11 0.227%
    Mevius Shield 260 11 0.227%
    Mevius Guard 260 11 0.227%
    Mevius Dagger 240 11 0.227%
    Mevius Sword 240 11 0.227%
    Mevius Blade 240 11 0.227%
    Mevius Mace 240 11 0.227%
    Mevius Axe 240 11 0.227%
    Mevius Trigger 240 11 0.227%
    Mevius Rifle 240 11 0.227%
    Mevius Bogen 240 11 0.227%
    Mevius Rod 240 11 0.227%
    Mevius Knuckle 240 11 0.227%
    Mevius Wand 240 11 0.227%
    Mevius Spear 240 11 0.227%
    Mevius Lance 240 11 0.227%
    Mevius Magi 240 11 0.227%
    Mevius Cap 240 11 0.227%
    Mevius Hat 240 11 0.227%
    Mevius Armor 240 11 0.227%
    Mevius Cloak 240 11 0.227%
    Mevius Greaves 240 11 0.227%
    Mevius Leggings 240 11 0.227%
    Mevius Shield 240 11 0.227%
    Mevius Guard 240 11 0.227%
    Mevius Dagger 220 11 0.227%
    Mevius Sword 220 11 0.227%
    Mevius Blade 220 11 0.227%
    Mevius Mace 220 11 0.227%
    Mevius Axe 220 11 0.227%
    Mevius Trigger 220 11 0.227%
    Mevius Rifle 220 11 0.227%
    Mevius Bogen 220 11 0.227%
    Mevius Rod 220 11 0.227%
    Mevius Knuckle 220 11 0.227%
    Mevius Wand 220 11 0.227%
    Mevius Spear 220 11 0.227%
    Mevius Lance 220 11 0.227%
    Mevius Magi 220 11 0.227%
    Mevius Cap 220 11 0.227%
    Mevius Hat 220 11 0.227%
    Mevius Armor 220 11 0.227%
    Mevius Cloak 220 11 0.227%
    Mevius Greaves 220 11 0.227%
    Mevius Leggings 220 11 0.227%
    Mevius Shield 220 11 0.227%
    Mevius Guard 220 11 0.227%
    Mevius Dagger 200 11 0.227%
    Mevius Sword 200 11 0.227%
    Mevius Blade 200 11 0.227%
    Mevius Mace 200 11 0.227%
    Mevius Axe 200 11 0.227%
    Mevius Trigger 200 11 0.227%
    Mevius Rifle 200 11 0.227%
    Mevius Bogen 200 11 0.227%
    Mevius Rod 200 11 0.227%
    Mevius Knuckle 200 11 0.227%
    Mevius Wand 200 11 0.227%
    Mevius Spear 200 11 0.227%
    Mevius Lance 200 11 0.227%
    Mevius Magi 200 11 0.227%
    Mevius Cap 200 11 0.227%
    Mevius Hat 200 11 0.227%
    Mevius Armor 200 11 0.227%
    Mevius Cloak 200 11 0.227%
    Mevius Greaves 200 11 0.227%
    Mevius Leggings 200 11 0.227%
    Mevius Shield 200 11 0.227%
    Mevius Guard 200 11 0.227%
     

    -- ["Lv 260 limit 15 stars" 2 fixed slots for guranteed to win​]
    Product ranking Offering Ratio
    Big Jackpot Prize 100%
    Winning Prize No excretion
    Normal Prize No excretion
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Mevius Dagger 260 15 4.545%
    Mevius Sword 260 15 4.545%
    Mevius Blade 260 15 4.545%
    Mevius Mace 260 15 4.545%
    Mevius Axe 260 15 4.545%
    Mevius Trigger 260 15 4.545%
    Mevius Rifle 260 15 4.545%
    Mevius Bogen 260 15 4.545%
    Mevius Rod 260 15 4.545%
    Mevius Knuckle 260 15 4.545%
    Mevius Wand 260 15 4.545%
    Mevius Spear 260 15 4.545%
    Mevius Lance 260 15 4.545%
    Mevius Magi 260 15 4.545%
    Mevius Cap 260 15 4.545%
    Mevius Hat 260 15 4.545%
    Mevius Armor 260 15 4.545%
    Mevius Cloak 260 15 4.545%
    Mevius Greaves 260 15 4.545%
    Mevius Leggings 260 15 4.545%
    Mevius Shield 260 15 4.545%
    Mevius Guard 260 15 4.545%
    Mevius Dagger 240 15 No excretion
    Mevius Sword 240 15 No excretion
    Mevius Blade 240 15 No excretion
    Mevius Mace 240 15 No excretion
    Mevius Axe 240 15 No excretion
    Mevius Trigger 240 15 No excretion
    Mevius Rifle 240 15 No excretion
    Mevius Bogen 240 15 No excretion
    Mevius Rod 240 15 No excretion
    Mevius Knuckle 240 15 No excretion
    Mevius Wand 240 15 No excretion
    Mevius Spear 240 15 No excretion
    Mevius Lance 240 15 No excretion
    Mevius Magi 240 15 No excretion
    Mevius Cap 240 15 No excretion
    Mevius Hat 240 15 No excretion
    Mevius Armor 240 15 No excretion
    Mevius Cloak 240 15 No excretion
    Mevius Greaves 240 15 No excretion
    Mevius Leggings 240 15 No excretion
    Mevius Shield 240 15 No excretion
    Mevius Guard 240 15 No excretion
    Mevius Dagger 220 15 No excretion
    Mevius Sword 220 15 No excretion
    Mevius Blade 220 15 No excretion
    Mevius Mace 220 15 No excretion
    Mevius Axe 220 15 No excretion
    Mevius Trigger 220 15 No excretion
    Mevius Rifle 220 15 No excretion
    Mevius Bogen 220 15 No excretion
    Mevius Rod 220 15 No excretion
    Mevius Knuckle 220 15 No excretion
    Mevius Wand 220 15 No excretion
    Mevius Spear 220 15 No excretion
    Mevius Lance 220 15 No excretion
    Mevius Magi 220 15 No excretion
    Mevius Cap 220 15 No excretion
    Mevius Hat 220 15 No excretion
    Mevius Armor 220 15 No excretion
    Mevius Cloak 220 15 No excretion
    Mevius Greaves 220 15 No excretion
    Mevius Leggings 220 15 No excretion
    Mevius Shield 220 15 No excretion
    Mevius Guard 220 15 No excretion
    Mevius Dagger 200 15 No excretion
    Mevius Sword 200 15 No excretion
    Mevius Blade 200 15 No excretion
    Mevius Mace 200 15 No excretion
    Mevius Axe 200 15 No excretion
    Mevius Trigger 200 15 No excretion
    Mevius Rifle 200 15 No excretion
    Mevius Bogen 200 15 No excretion
    Mevius Rod 200 15 No excretion
    Mevius Knuckle 200 15 No excretion
    Mevius Wand 200 15 No excretion
    Mevius Spear 200 15 No excretion
    Mevius Lance 200 15 No excretion
    Mevius Magi 200 15 No excretion
    Mevius Cap 200 15 No excretion
    Mevius Hat 200 15 No excretion
    Mevius Armor 200 15 No excretion
    Mevius Cloak 200 15 No excretion
    Mevius Greaves 200 15 No excretion
    Mevius Leggings 200 15 No excretion
    Mevius Shield 200 15 No excretion
    Mevius Guard 200 15 No excretion
    Winning Prize Offering Ratio
    Mevius Dagger 260 14 No excretion
    Mevius Sword 260 14 No excretion
    Mevius Blade 260 14 No excretion
    Mevius Mace 260 14 No excretion
    Mevius Axe 260 14 No excretion
    Mevius Trigger 260 14 No excretion
    Mevius Rifle 260 14 No excretion
    Mevius Bogen 260 14 No excretion
    Mevius Rod 260 14 No excretion
    Mevius Knuckle 260 14 No excretion
    Mevius Wand 260 14 No excretion
    Mevius Spear 260 14 No excretion
    Mevius Lance 260 14 No excretion
    Mevius Magi 260 14 No excretion
    Mevius Cap 260 14 No excretion
    Mevius Hat 260 14 No excretion
    Mevius Armor 260 14 No excretion
    Mevius Cloak 260 14 No excretion
    Mevius Greaves 260 14 No excretion
    Mevius Leggings 260 14 No excretion
    Mevius Shield 260 14 No excretion
    Mevius Guard 260 14 No excretion
    Mevius Dagger 240 14 No excretion
    Mevius Sword 240 14 No excretion
    Mevius Blade 240 14 No excretion
    Mevius Mace 240 14 No excretion
    Mevius Axe 240 14 No excretion
    Mevius Trigger 240 14 No excretion
    Mevius Rifle 240 14 No excretion
    Mevius Bogen 240 14 No excretion
    Mevius Rod 240 14 No excretion
    Mevius Knuckle 240 14 No excretion
    Mevius Wand 240 14 No excretion
    Mevius Spear 240 14 No excretion
    Mevius Lance 240 14 No excretion
    Mevius Magi 240 14 No excretion
    Mevius Cap 240 14 No excretion
    Mevius Hat 240 14 No excretion
    Mevius Armor 240 14 No excretion
    Mevius Cloak 240 14 No excretion
    Mevius Greaves 240 14 No excretion
    Mevius Leggings 240 14 No excretion
    Mevius Shield 240 14 No excretion
    Mevius Guard 240 14 No excretion
    Mevius Dagger 220 14 No excretion
    Mevius Sword 220 14 No excretion
    Mevius Blade 220 14 No excretion
    Mevius Mace 220 14 No excretion
    Mevius Axe 220 14 No excretion
    Mevius Trigger 220 14 No excretion
    Mevius Rifle 220 14 No excretion
    Mevius Bogen 220 14 No excretion
    Mevius Rod 220 14 No excretion
    Mevius Knuckle 220 14 No excretion
    Mevius Wand 220 14 No excretion
    Mevius Spear 220 14 No excretion
    Mevius Lance 220 14 No excretion
    Mevius Magi 220 14 No excretion
    Mevius Cap 220 14 No excretion
    Mevius Hat 220 14 No excretion
    Mevius Armor 220 14 No excretion
    Mevius Cloak 220 14 No excretion
    Mevius Greaves 220 14 No excretion
    Mevius Leggings 220 14 No excretion
    Mevius Shield 220 14 No excretion
    Mevius Guard 220 14 No excretion
    Mevius Dagger 200 14 No excretion
    Mevius Sword 200 14 No excretion
    Mevius Blade 200 14 No excretion
    Mevius Mace 200 14 No excretion
    Mevius Axe 200 14 No excretion
    Mevius Trigger 200 14 No excretion
    Mevius Rifle 200 14 No excretion
    Mevius Bogen 200 14 No excretion
    Mevius Rod 200 14 No excretion
    Mevius Knuckle 200 14 No excretion
    Mevius Wand 200 14 No excretion
    Mevius Spear 200 14 No excretion
    Mevius Lance 200 14 No excretion
    Mevius Magi 200 14 No excretion
    Mevius Cap 200 14 No excretion
    Mevius Hat 200 14 No excretion
    Mevius Armor 200 14 No excretion
    Mevius Cloak 200 14 No excretion
    Mevius Greaves 200 14 No excretion
    Mevius Leggings 200 14 No excretion
    Mevius Shield 200 14 No excretion
    Mevius Guard 200 14 No excretion
    Mevius Dagger 260 13 No excretion
    Mevius Sword 260 13 No excretion
    Mevius Blade 260 13 No excretion
    Mevius Mace 260 13 No excretion
    Mevius Axe 260 13 No excretion
    Mevius Trigger 260 13 No excretion
    Mevius Rifle 260 13 No excretion
    Mevius Bogen 260 13 No excretion
    Mevius Rod 260 13 No excretion
    Mevius Knuckle 260 13 No excretion
    Mevius Wand 260 13 No excretion
    Mevius Spear 260 13 No excretion
    Mevius Lance 260 13 No excretion
    Mevius Magi 260 13 No excretion
    Mevius Cap 260 13 No excretion
    Mevius Hat 260 13 No excretion
    Mevius Armor 260 13 No excretion
    Mevius Cloak 260 13 No excretion
    Mevius Greaves 260 13 No excretion
    Mevius Leggings 260 13 No excretion
    Mevius Shield 260 13 No excretion
    Mevius Guard 260 13 No excretion
    Mevius Dagger 240 13 No excretion
    Mevius Sword 240 13 No excretion
    Mevius Blade 240 13 No excretion
    Mevius Mace 240 13 No excretion
    Mevius Axe 240 13 No excretion
    Mevius Trigger 240 13 No excretion
    Mevius Rifle 240 13 No excretion
    Mevius Bogen 240 13 No excretion
    Mevius Rod 240 13 No excretion
    Mevius Knuckle 240 13 No excretion
    Mevius Wand 240 13 No excretion
    Mevius Spear 240 13 No excretion
    Mevius Lance 240 13 No excretion
    Mevius Magi 240 13 No excretion
    Mevius Cap 240 13 No excretion
    Mevius Hat 240 13 No excretion
    Mevius Armor 240 13 No excretion
    Mevius Cloak 240 13 No excretion
    Mevius Greaves 240 13 No excretion
    Mevius Leggings 240 13 No excretion
    Mevius Shield 240 13 No excretion
    Mevius Guard 240 13 No excretion
    Mevius Dagger 220 13 No excretion
    Mevius Sword 220 13 No excretion
    Mevius Blade 220 13 No excretion
    Mevius Mace 220 13 No excretion
    Mevius Axe 220 13 No excretion
    Mevius Trigger 220 13 No excretion
    Mevius Rifle 220 13 No excretion
    Mevius Bogen 220 13 No excretion
    Mevius Rod 220 13 No excretion
    Mevius Knuckle 220 13 No excretion
    Mevius Wand 220 13 No excretion
    Mevius Spear 220 13 No excretion
    Mevius Lance 220 13 No excretion
    Mevius Magi 220 13 No excretion
    Mevius Cap 220 13 No excretion
    Mevius Hat 220 13 No excretion
    Mevius Armor 220 13 No excretion
    Mevius Cloak 220 13 No excretion
    Mevius Greaves 220 13 No excretion
    Mevius Leggings 220 13 No excretion
    Mevius Shield 220 13 No excretion
    Mevius Guard 220 13 No excretion
    Mevius Dagger 200 13 No excretion
    Mevius Sword 200 13 No excretion
    Mevius Blade 200 13 No excretion
    Mevius Mace 200 13 No excretion
    Mevius Axe 200 13 No excretion
    Mevius Trigger 200 13 No excretion
    Mevius Rifle 200 13 No excretion
    Mevius Bogen 200 13 No excretion
    Mevius Rod 200 13 No excretion
    Mevius Knuckle 200 13 No excretion
    Mevius Wand 200 13 No excretion
    Mevius Spear 200 13 No excretion
    Mevius Lance 200 13 No excretion
    Mevius Magi 200 13 No excretion
    Mevius Cap 200 13 No excretion
    Mevius Hat 200 13 No excretion
    Mevius Armor 200 13 No excretion
    Mevius Cloak 200 13 No excretion
    Mevius Greaves 200 13 No excretion
    Mevius Leggings 200 13 No excretion
    Mevius Shield 200 13 No excretion
    Mevius Guard 200 13 No excretion
    Normal Prize Offering Ratio
    Mevius Dagger 260 12 No excretion
    Mevius Sword 260 12 No excretion
